Некоторые режимы работы
antMiner L7 120 чип.
7400 Mhs | ~2510 w | 0.339 J/Mhs |
8000 Mhs | ~2780 w | 0.348 J/Mhs |
8600 Mhs | ~3070 w | 0.357 J/Mhs |
9200 Mhs | ~3360 w | 0.366 J/Mhs |
9500 Mhs | ~3520 w | 0.371 J/Mhs |
9800 Mhs | ~3670 w | 0.375 J/Mhs |
10100 Mhs | ~3830 w | 0.38 J/Mhs |
10400 Mhs | ~3990 w | 0.384 J/Mhs |
10700 Mhs | ~4150 w | 0.389 J/Mhs |
11000 Mhs | ~4320 w | 0.393 J/Mhs |
11300 Mhs | ~4480 w | 0.397 J/Mhs |
11600 Mhs | ~4660 w | 0.402 J/Mhs |
11900 Mhs | ~4830 w | 0.406 J/Mhs |
Прошивка без DevFee
Некоторые режимы работы
antMiner L9 110 чип.
7500 Mhs | ~1110 w | 0.149 J/Mhs |
9700 Mhs | ~1630 w | 0.169 J/Mhs |
11900 Mhs | ~2250 w | 0.189 J/Mhs |
13700 Mhs | ~2810 w | 0.206 J/Mhs |
14800 Mhs | ~3180 w | 0.216 J/Mhs |
15900 Mhs | ~3580 w | 0.226 J/Mhs |
17000 Mhs | ~4000 w | 0.236 J/Mhs |
18000 Mhs | ~4400 w | 0.245 J/Mhs |
19100 Mhs | ~4860 w | 0.255 J/Mhs |
20200 Mhs | ~5340 w | 0.265 J/Mhs |
21300 Mhs | ~5850 w | 0.275 J/Mhs |
22400 Mhs | ~6380 w | 0.285 J/Mhs |
23400 Mhs | ~6870 w | 0.294 J/Mhs |
Прошивка без DevFee